Mysql monitoring commands

Post Reply
a24uall
Site Admin
Posts: 166
Joined: Sun Jul 01, 2012 9:07 am

Mysql monitoring commands

Post by a24uall »

mysqladmin status
Uptime: 1914343 Threads: 7 Questions: 189964153 Slow queries: 57635 Opens: 11560430 Flush tables: 1 Open tables: 64 Queries per second avg: 99.232
mysqladmin extended-status
+-----------------------------------+------------+
| Variable_name | Value |
+-----------------------------------+------------+
| Aborted_clients | 505 |
| Aborted_connects | 248 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 0 |
| Bytes_received | 39955142 |
| Bytes_sent | 59034190 |
| Com_admin_commands | 9376 |
| Com_assign_to_keycache | 0 |
| Com_alter_db | 0 |
| Com_alter_db_upgrade | 0 |
| Com_alter_event | 0 |
| Com_alter_function | 0 |
| Com_alter_procedure | 0 |
| Com_alter_server | 0 |
| Com_alter_table | 9 |
| Com_alter_tablespace | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_binlog | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 94676 |
| Com_change_master | 0 |
| Com_check | 16 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 12 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_procedure | 0 |
| Com_create_server | 0 |
| Com_create_table | 108 |
| Com_create_trigger | 0 |
| Com_create_udf | 0 |
| Com_create_user | 0 |
| Com_create_view | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 12860 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 7 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_procedure | 0 |
| Com_drop_server | 0 |
| Com_drop_table | 26 |
| Com_drop_trigger | 0 |
| Com_drop_user | 0 |
| Com_drop_view | 0 |
| Com_empty_query | 0 |
| Com_execute_sql | 0 |
| Com_flush | 83 |
| Com_grant | 258 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 6332 |
| Com_insert_select | 0 |
| Com_install_plugin | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 2200 |
| Com_optimize | 19 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_release_savepoint | 0 |
| Com_rename_table | 0 |
| Com_rename_user | 0 |
| Com_repair | 0 |
| Com_replace | 32 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_rollback_to_savepoint | 0 |
| Com_savepoint | 0 |
| Com_select | 108640 |
| Com_set_option | 194668 |
| Com_show_authors | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 61 |
| Com_show_charsets | 0 |
| Com_show_client_statistics | 0 |
| Com_show_collations | 0 |
| Com_show_column_types | 0 |
| Com_show_contributors | 0 |
| Com_show_create_db | 0 |
| Com_show_create_event | 0 |
| Com_show_create_func | 0 |
| Com_show_create_proc | 0 |
| Com_show_create_table | 758 |
| Com_show_create_trigger | 0 |
| Com_show_databases | 215 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 0 |
| Com_show_events | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 6057 |
| Com_show_function_status | 2 |
| Com_show_grants | 183 |
| Com_show_index_statistics | 0 |
| Com_show_keys | 592 |
| Com_show_master_status | 65 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_plugins | 49 |
| Com_show_privileges | 0 |
| Com_show_procedure_status | 2 |
| Com_show_processlist | 10580 |
| Com_show_profile | 0 |
| Com_show_profiles | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 65 |
| Com_show_status | 3 |
| Com_show_storage_engines | 1 |
| Com_show_table_statistics | 0 |
| Com_show_table_status | 1727 |
| Com_show_tables | 346 |
| Com_show_thread_statistics | 0 |
| Com_show_triggers | 81 |
| Com_show_user_statistics | 0 |
| Com_show_variables | 332 |
| Com_show_warnings | 190 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reprepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_uninstall_plugin | 0 |
| Com_unlock_tables | 2200 |
| Com_update | 44076 |
| Com_update_multi | 5363 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 112780 |
| Created_tmp_disk_tables | 7980 |
| Created_tmp_files | 5 |
| Created_tmp_tables | 106786 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 4283 |
| Flush_commands | 1 |
| Handler_commit | 138988 |
| Handler_delete | 5075 |
| Handler_discover | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 200276 |
| Handler_read_key | 274237 |
| Handler_read_next | 39283 |
| Handler_read_prev | 59 |
| Handler_read_rnd | 38901 |
| Handler_read_rnd_next | 1093364 |
| Handler_rollback | 210 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 160810 |
| Handler_write | 183436 |
| Innodb_buffer_pool_pages_data | 335 |
| Innodb_buffer_pool_pages_dirty | 3 |
| Innodb_buffer_pool_pages_flushed | 131993 |
| Innodb_buffer_pool_pages_free | 176 |
| Innodb_buffer_pool_pages_misc | 1 |
| Innodb_buffer_pool_pages_total | 512 |
| Innodb_buffer_pool_read_ahead_rnd | 1 |
| Innodb_buffer_pool_read_ahead_seq | 0 |
| Innodb_buffer_pool_read_requests | 8565085 |
| Innodb_buffer_pool_reads | 174 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 384751 |
| Innodb_data_fsyncs | 213617 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 5148672 |
| Innodb_data_reads | 222 |
| Innodb_data_writes | 259754 |
| Innodb_data_written | 4385222144 |
| Innodb_dblwr_pages_written | 131993 |
| Innodb_dblwr_writes | 42794 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 32388 |
| Innodb_log_writes | 43898 |
| Innodb_os_log_fsyncs | 85758 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 38641664 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 355 |
| Innodb_pages_read | 181 |
| Innodb_pages_written | 131993 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 0 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 0 |
| Innodb_rows_deleted | 130 |
| Innodb_rows_inserted | 1218 |
| Innodb_rows_read | 675815 |
| Innodb_rows_updated | 115245 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 6667 |
| Key_blocks_used | 358 |
| Key_read_requests | 610500 |
| Key_reads | 23355 |
| Key_write_requests | 119014 |
| Key_writes | 74124 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 5 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 54 |
| Open_streams | 0 |
| Open_table_definitions | 188 |
| Open_tables | 64 |
| Opened_files | 85712 |
| Opened_table_definitions | 395 |
| Opened_tables | 41290 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 0 |
| Qcache_free_memory | 0 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 0 |
| Queries | 604184 |
| Questions | 604184 |
| Rpl_status | NULL |
| Select_full_join | 39149 |
| Select_full_range_join | 0 |
| Select_range | 108 |
| Select_range_check | 0 |
| Select_scan | 109568 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 2 |
| Sort_merge_passes | 0 |
| Sort_range | 0 |
| Sort_rows | 38911 |
| Sort_scan | 47581 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 262596 |
| Table_locks_waited | 0 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 0 |
| Threads_connected | 3 |
| Threads_created | 111965 |
| Threads_running | 1 |
| Uptime | 3173791 |
| Uptime_since_flush_status | 3173791 |
+-----------------------------------+------------+
Arun
WebhostingDevelopment.com
Post Reply

Return to “Mysql Basic Commands”